Colorado's 1st Supermarket Garden CenterWhy Plant Health Care, Not Tree Health Care?
Our program consists of Direct injections into the Tree itself, Much like giving yourself a Flu shot. The Nutrients along with Disease and Insect Control are placed directly into the trees cambium layer where the circulatory system of the tree can carry the nutrients along with the disease and insect control throughout the entire tree. One treatment lasts for one season NO Spraying involved Completely Environmentally Friendly .
Application price based on the Diameter of the tree to be treated and are on a per tree basis
Use the Contact Form Below for a FREE home estimate.
More about the Direct inject System

GreenTree Pro Nutriboosters® helps stressed, weak, and yellowing trees regain health and vitality. One application will help trees quickly green up, leaf out, and recover from drought, construction, or transplant stress. Results are often seen within two weeks, especially when treatments are made in the late spring or early summer.
GreenTree Pro is a unique formulation of three compounds which boost tree vigor.
| Aphids | Sap sucking insects causing foliage to become sticky and distorted on many trees, shrubs and evergreens. A sooty mold often develops that may discolor the area below. |
| Ash / Lilac Borer | Larvae burrow into trunks and excavate galleries in young and stressed Ash trees, causing severe limb die back and possible death. |
| Ash Sawfly |
Green larval worms feed on the leaves of Ash trees, potentially defoliating the entire tree. |
| Boxelder Bug | This insect is primarily a nuisance that does little harm to the Boxelder trees. Very difficult to control effectively. Control can be applied any time adults are present. |
| Bronze Birch Borer | Larval feeding destroys tissue of trunks and branches. Preventative treatments are effective for control. |
| Codling Moth | Frequently referred to as "The worm in apples". Treatments are most effective just after full blossom, but can extend through harvest when maximum control is required. |
| Cottony Maple Scale | Large cotton-like egg masses. Can be found on Maple, Locust, Cotoneaster, Viburnum and other trees and shrubs. |
| Cottonwood / Poplar Borer | Affects weakened Cottonwood, Poplar and Aspen trees, causing drill like holes in trunk. Death of affected tree is common. |
| Crown Borer | Attacks the lower trunk of Peach and Plum trees, causing jelly-like masses. Can cause decline or death of tree. |
| Elm Bark Beetle | The carrier of Dutch Elm Disease; also destroys the tissue under the bark. Mostly affects American and English Elms. |
| Elm Leaf Beetle | The larvae feeds in between the veins, skeletonizing the leaves and the adult beetle chew holes in the leaves. Heavy feeding can cause defoliation. |
| Elm Leaf Miner | Larvae appear inside new leaves as they develop appearing as brown and transparent pockets in the leaf. Can also cause premature leaf drop. Can affect many trees including Elm, Birch, Boxwood, Hawthorn and Roses. |
| European Elm Scale | Immature stage will secrete large amounts of sticky honeydew and cause sooty mold that will discolor branches and the ground under them. Will cause twig and branch die back. |
| Honeylocust Plant Bug / Leafhopper |
These two insects together will feed on new Honeylocust leaves as they emerge and will cause distorted looking leaves |
| IPS Engraver Beetle | Beetles make small holes into the bark and create galleries underneath. Saw dust like frass is emitted. Often starts at the top. This small beetle mass attacks stressed Pine and Spruce trees causing them to die quickly. |
| Japanese Beetle | A newcomer to Colorado. Can feed on almost any plant including turf roots. Seems to prefer certain vines, roses and berry plants. Best controls requires monitoring and a full plant health care program. |
| Kermes Scale | This insect will cause tufts of Oak leaves to fall. Heavy infestations will cause branch die back and tree death. |
| Mites | Many species that can damage almost any plant including turf. Best controls are achieved with a Plant Health Care Program. |
| Mountain Pine Beetle | Primarily a mountain problem but has migrated to the front range, attacking and killing Scotch, Ponderosa, Mugo Pine and Lodgepole Pine trees. |
| Oak Leafroller | This defoliator periodically builds up to high populations in the spring, defoliating many groups of Gambel Oak trees. |
| Oystershell Scale | Affects Aspen, Ash, Lilac, Cotoneaster and other plants. Best treated in crawler stage. |
| Pine / Juniper Needle Scale | Visible as small white specks on some Pine, Spruce and Juniper needles causing severe tissue damage to those needles. Not to be confused with the natural resin specks on Bristlecone Pine trees. |
| Poplar Scale | This scale is becoming a serious problem on many Aspen trees requiring special control. |
| Red Headed Ash Borer | Relatively new to the Front Range. Drill holes evident in trunk. Can severely damage younger Ash trees. |
| Spruce Gall Adelgid | Causes a brown cone like growth on the tips of Spruce trees. Damage is mostly cosmetic. |
| Striped Pine Scale | A soft scale causing obvious thinning and decline of Scotch and Mugo Pine trees. |
| Tussock Moth | This serious defoliator of Spruce and Fir trees can kill a tree if it is repeatedly hit. |
| Turpentine Beetle | Attacks the lower 8' of stressed Pine tree trunks causing obvious saw dust like frass filled pitch tubes. |
| Walnut Twig Beetle | Attacks twigs and branches of Walnut trees, plus carries a deadly fungus known as 1000 Canker disease. Effective preventative controls have not yet been established. |
| White Pine Weevil | This beetle with a snout hits the top terminal of Spruce trees and causes the top to die and crook over. Repeated attacks cause the top of a Spruce to be deformed. |
| Zimmerman Pine Moth | Larvae feed on and cause distressed tissue around Pine tree branches where they connect to trunks, causing weakened branch attachment and failure. |
| Powdery Mildew | A fungal disease which infects leaves of trees and shrubs such as Apple, Lilac and Roses. Leaves will have a light powdery look. Fungicide applications can help. |
| Anthracnose | Several species attack trees such as Sycamore, Ash, and Maple causing significant stress and potential death. |
| Cytospora Canker | Some of the more aggressive species infect and kill Aspen, Cottonwood, and Mountain Ash. |
| Dutch Elm Disease | This disease has been killing American Elm trees in Denver since 1970. Preventative programs can be very effective for control. |
| Fireblight | Aggressive bacterial disease of Apple, Crab-apple, Pear, Peach, Mountain Ash and Hawthorn. |
| Leaf Spot | Leaf spot is often the cause of discolored leaves falling from Aspen and Cottonwood trees in July and August. |
| 1000 Canker Disease | This disease is vectored by the Walnut Twig Beetle and is killing Walnut trees at an alarming rate. |
| Ash | Aphids, Ash Borer, Red headed Ash Borer, Oyster Shell Scale and Ash Sawfly |
| Apple / Crab-apple | Aphids, Mites, Fireblight, Powdery Mildew and Codling Moth |
| Aspen / Cottonwood / Poplar | Aphids, Leaf Spot, Cytospora Canker and Cottonwood / Poplar borer |
| Boxelder | Aphids and Box Elder Bug |
| Birch | Aphids and Birch Borer |
| Elms | Aphids, Mites, Elm Leaf Beetle, Elm Scale, Elm Leaf Miner, Dutch Elm Disease and Elm Bark Beetle |
| Hawthorn | Aphids, Mites, Leaf Miner and Mealy Bug |
| Linden | Aphids and Mites |
| Locust | Mites and Leaf Hopper |
| Maple | Aphids, Cottony Maple Scale and Anthracnose |
| Pear | Fireblight * Some species are more susceptible to fireblight than others |
| Peach / Plum | Aphids and Crown Borer |
| Juniper | Aphids, Mites and Needle Scale |
| Pines | Aphids, Mites, IPS Engraver Beetle, Pine needle scale, Zimmerman Pine Moth, Striped Pine Scale, Pine Bark Adelgid, Mountain Pine Beetle, Turpentine Beetle, Aphids and Mites |
| Oaks | Aphids, Mites, Kermes Scale and Oak Borer |
| Spruce | Aphids, Mites, IPS Engraver Beetle, Tussock Moth, Aphid Gall, Mites and Cytospora Canker |
| Walnut | Aphids, Walnut Twig Beetle and 1000 Canker Disease |
| Willow | Aphids, Cytospora Canker and Aphids |
reliable systemic insect control on a wide variety of landscape ornamentals.